Of the 317,972 aircraft on the FAA registry, 171,646 were heard by adsb.lol's open receiver network Oct 23, 2025 – Oct 22, 2026. The other 146,326 were silent.
Look up any tail number: its registration, how often it flies, where it lives and where it was last parked.
Or browse flight schools and clubs, airports, or download the data.
By aircraft type
| Type | Registered | Heard | Share heard |
|---|---|---|---|
| Fixed wing single engine | 221,694 | 122,853 | 55% |
| Fixed wing multi engine | 49,653 | 38,926 | 78% |
| Rotorcraft | 29,104 | 8,688 | 30% |
| Balloon | 5,276 | 28 | 1% |
| Glider | 4,881 | 851 | 17% |
| Hybrid Lift | 3,894 | 25 | 1% |
| Powered Parachute | 1,913 | 20 | 1% |
| Weight-shift-control | 1,058 | 68 | 6% |
| Gyroplane | 431 | 178 | 41% |
| Blimp/Dirigible | 49 | 7 | 14% |
| Other | 19 | 2 | 11% |
Single-engine pistons, by decade built
| Built | Registered | Heard | Share heard |
|---|---|---|---|
| 1930s | 1,550 | 109 | 7% |
| 1940s | 20,255 | 3,385 | 17% |
| 1950s | 14,735 | 6,156 | 42% |
| 1960s | 32,023 | 18,986 | 59% |
| 1970s | 40,250 | 27,561 | 68% |
| 1980s | 10,875 | 7,355 | 68% |
| 1990s | 9,205 | 5,112 | 56% |
| 2000s | 19,305 | 13,183 | 68% |
| 2010s | 12,904 | 9,269 | 72% |
| 2020s | 11,703 | 10,300 | 88% |
| Year not on file | 37,773 | 13,386 | 35% |
"Heard" means adsb.lol's network received at least one transmission from the aircraft's assigned Mode S address in the window. Silent is not the same as not flying: an aircraft without ADS-B Out may fly legally outside rule airspace, and coverage is thin in parts of the country.
Sources
Contains information from adsb.lol, which is made
available here under the Open Database License (ODbL).
Aircraft registration data from the FAA Releasable Aircraft Registry (public domain).
Release v0.3-20261023.